Pharma & CROs药企与 CRO
146 pharma/biotech and 8 CRO/CDMO leads on the agenda — heavily senior CMC, quality, and data-science roles. These are AuroraPrime's buyers and the proof that the audience is filing-grade, not just bench science.
议程上有 146 位药企/biotech 与 8 位 CRO/CDMO leads——以资深 CMC、质量与数据科学角色为主。这是 AuroraPrime 的买家群,也证明受众处在「递交级」而非仅实验台科学。
Pharma / biotech leads
药企 / biotech leads
Named on the agenda
议程上具名
CRO / CDMO leads
CRO / CDMO leads
Service & manufacturing partners
服务与制造合作方
Tier-A leads
A 级 leads
Pharma + CRO priority targets
药企 + CRO 优先目标
Top orgs
重点机构
Most-represented organizations
出席人数最多的机构
Senior decision-makers — quality / CMC / digital leaders资深决策者 — 质量 / CMC / 数字化负责人
The seniority that matters for an AI-authoring sale: heads and VPs of quality and CMC who own the documentation burden and the GxP-AI decision.
对 AI 撰写销售最关键的层级:掌管文档负担与 GxP-AI 决策的质量、CMC 负责人与 VP。
Anthony R. Mire-Sluis
Senior Vice President, Global Quality高级副总裁,全球质量 · Gilead Sciences
Top global quality decision-maker at a major pharma; owns the QA standards AuroraPrime's CMC/quality automation must satisfy.大型药企的全球质量最高决策者,掌握 AuroraPrime 的 CMC/质量自动化必须满足的 QA 标准。
Susan Hynes
Global Head of Quality全球质量负责人 · GSK
Enterprise-wide quality leader; a buyer persona for AI-driven quality documentation and review acceleration.覆盖全企业的质量负责人,是 AI 驱动的质量文档与审阅提速方案的目标买家画像。
Lynn Bottone
Senior Vice President, Quality Operations, Environment Health & Safety高级副总裁,质量运营、环境健康与安全 · Pfizer
Runs quality operations at scale; directly relevant to AuroraPrime's GMP/quality document automation value proposition.负责大规模质量运营,与 AuroraPrime 的 GMP/质量文档自动化价值主张高度相关。
Stephan O. Krause
Executive Director, Analytical Quality执行总监,分析质量 · BMS Cell Therapies
Senior analytical-quality leader in cell therapy; a decision-maker for analytical/CMC documentation tooling.细胞治疗领域的资深分析质量负责人,是分析/CMC 文档工具的决策者。
Satya Kuchimanchi
Senior Vice President, Technical Operations, CMC高级副总裁,技术运营(CMC) · Camp4 Therapeutics
Owns end-to-end CMC tech ops; a senior buyer for automating CMC authoring and submission documents.负责端到端 CMC 技术运营,是 CMC 撰写与申报文档自动化的资深买家。
Olivier J. Marcq
Senior Vice President, CMC高级副总裁,CMC · Tubulis
Head of CMC at an ADC biotech; controls the CMC documentation workflows AuroraPrime targets.ADC 生物技术公司的 CMC 负责人,掌控 AuroraPrime 所瞄准的 CMC 文档流程。
Charles Morgan
Executive Director, Regulatory CMC执行总监,监管 CMC · Denali Therapeutics
Leads regulatory-CMC; a core persona for AI assistance in CMC sections of regulatory submissions.负责监管 CMC,是 AI 辅助撰写监管申报中 CMC 章节的核心买家画像。
Monitha Harilkumar
Director, Data & Digital Acceleration Lead (former)总监,数据与数字化加速负责人(前任) · Roche
Data/digital transformation leader; champions the kind of AI-driven acceleration AuroraPrime delivers in bioprocess and CMC.数据/数字化转型负责人,正是 AuroraPrime 在生物工艺与 CMC 领域所提供的 AI 驱动加速的推动者。
Most-active organizations出席最活跃的机构
Pharma / biotech / CRO organizations ranked by number of named leads at the summit.
按峰会上具名 leads 数量排序的药企 / biotech / CRO 机构。
All leads — 246 named attendees全部 leads — 246 位具名出席者
Searchable, filterable roster derived from the public speaker biographies. Photos / LinkedIn are intentionally null (not published — never fabricated).
基于公开讲者简介整理的可搜索、可筛选名册。照片 / LinkedIn 刻意留空(官方未公开,绝不编造)。
Showing 246 of 246 leads显示 246 / 246 位 leads
| Name姓名 | Title职位 | Organization机构 | Tier |
|---|---|---|---|
DBDavid Boggs | Senior Scientist | AbbVie | A |
RGRonit Ghosh | Senior Scientist II, Biologics Purification Development (Operation Science and Technology) | Abbvie Bioresearch Center | A |
SHScott H. Altern | Senior Scientist I | AbbVie Inc. | A |
DLDelia Lyons | Principal Scientist, Process Sciences | AbbVie Inc. | A |
KMKedric Milholland | Senior Scientist, Biologics Drug Product Development | AbbVie Inc. | A |
LXLingling Xia | Principal Research Scientist I, Purification Process Development—ADC, PDS&T-BDL | AbbVie Inc. | A |
SKSukru Kaymakcalan | Director, R&D Information Research | AbbVie, Inc. | A |
LYLihua Yang | Senior Principal Research Scientist, BioProcess Purification Development | AbbVie, Inc. | A |
MEMatt Edwards | Vice President, Process Science | Affinia Therapeutics | A |
DDDaryl Drummond | CSO | Akagera Medicines, Inc. | A |
KSKlaudia Szymczak | Senior Engineer, Upstream Viral Vector Product Development | Alexion | A |
KJKaushal Jerajani | Scientist II, Genomic Medicine | Alexion AstraZeneca Rare Diseases | A |
NDNick DiGioia | CMC Leadership | Alexion Genomic Medicines | A |
RORicky Okafor | Associate Scientist, Upstream Process Development | Alexion Pharmaceuticals | A |
WLWilliam Lee | Research Associate, AAV Analytical Method Development | Alexion-AstraZeneca Rare Disease | A |
GRGlen R. Bolton | Executive Director, Late Stage Bioprocess Development | Amgen, Inc. | A |
JSJorge Santiago-Ortiz | Vice President, CMC & Regulatory Affairs | Apertura Gene Therapy | A |
PAPeter Amaya | Associate Director | AstraZeneca | A |
GCGeorge Chacko | Sr Scientist | AstraZeneca | A |
ADAshna Dhingra | Bioprocess Technologies & Engineering, Senior Scientist | AstraZeneca | A |
PKPeiyuan Kang | Sr Scientist | AstraZeneca | A |
SLSebastien Latapie | Partner | Avant Bio | A |
KRKinkini Roy | Associate Director, Drug Product Development | Aviceda Therapeutics | A |
JDJigesha Dholakia | Director, CMC Analytical Strategy, DA01 Analytical Workstream Lead | Bayer US LLC | A |
WSWonjong Si | Director, Cell Therapy Process Development | Bayer US LLC | A |
DCDavid Cho | Scientist I, ASO Process Development | Biogen | A |
JCJuan Cueva Tello | Scientist, Purification Process Development | Biogen | A |
KDKurtis Denny | Engineer, Cell Culture Development | Biogen | A |
SJSanjeev Jeyabalan | Engineer II, Technical Development | Biogen | A |
SKSarwat Khattak | Head of Cell Culture and Cell Line Development | Biogen | A |
KSKruti Soni | Senior Scientist, Biologics Drug Product Development | Biogen | A |
RLRonnie Lum | Director, Analytical & Quality Control | BlueRock Therapeutics LP | A |
SOStephan O. Krause | Executive Director Analytical Quality | BMS Cell Therapies | A |
D(Dan (Cassie) Liu | Principal Statistician | Bristol Myers Squibb | A |
SSSivashankar Sivakollundu | Associate Director, Robustness and Digital Strategies | Bristol Myers Squibb | A |
DWDhanuka Wasalathanthri | Associate Director, Biologics Development | Bristol Myers Squibb | A |
CSChadakarn Sirasitthichoke | Senior Process Engineer, MS&T Systems and Engineering | Bristol Myers Squibb Co. | A |
CMChris M. Chumsae | Director, Analytical Development | Bristol-Myers Squibb | A |
DVDaniëlle van Wijk | Principal Scientist | Byondis | A |
SKSatya Kuchimanchi | Senior Vice President, Technical Operations, CMC | Camp4 Therapeutics Inc. | A |
JSJustin Skoble | Vice President, Tech Operations | Caribou Biosciences, Inc. | A |
CHChad Hall | Principal Scientist - Research & Development, R&D Mammalian Cell Biology | Catalent Pharma Solutions | A |
MHMo Heidaran | Chief Regulatory Scientist | Cellx Inc. | A |
HMHaripada Maity | Head, R&D, Oligonucleotides | Cipla | A |
RSRobert Salmon | Head, Bioprocess | Constructive Bio | A |
AAAndrea Arsiccio | Senior Scientist & Team Lead, In Silico | Coriolis Pharma Research GmbH | A |
CMCharles Morgan | Exec Dir Regulatory CMC, Regulatory CMC | Denali Therapeutics Inc | A |
JLJackson Leong | Senior Scientist, Cell Culture Process Development | Denali Therapeutics Inc. | A |
RJRatnesh Joshi | Associate Director, Downstream Process Development | Editas Medicine | A |
JCJuan Carlos Rosario | Senior Principal Scientist, Purification & Virology Development | Eli Lilly & Company | A |
YGYingmei Gu | Advisor, Research and Development, Bioproduct Analytical Development | Eli Lilly and Company | A |
JMJuergen Mairhofer | CEO & Co-Founder | enGenes Biotech GmbH | A |
Y(Yanhuai (Richard) Ding | Senior Director, CMC DS/DP | EvolveImmune Therapeutics | A |
SDSumit Dutta | Associate Director, Process Development, Upstream | Forge Biologics | A |
STSreedhar Thirumala | Director, Process Development | Genentech | A |
YMYixuan Ming | Downstream Process Development Scientist, Technology Development | Genentech Inc. | A |
AKAlbert Kao | Senior Scientist, Purification Development | Genentech, Inc. | A |
SDSusan D'Costa | CTO | Genezen | A |
SAScott A. Jeffers | CTO | Gensight Biologics | A |
JDJoanna Donatelli | Assoc Scientist | Gilead Sciences | A |
ARAnthony R. Mire-Sluis | Senior Vice President, Global Quality | Gilead Sciences | A |
KDKrishna D. Bharadwaj Anapindi | Senior Scientist, Biology | Gilead Sciences Inc. | A |
JGJin Guo | Principal Scientist | Gilead Sciences Inc. | A |
YLYi Li | Principal Scientist | Gilead Sciences Inc. | A |
BZBao Zhong Cai | Vice President, Oligonucleotide CMC | GondolaBio | A |
MCMichael Chen | Co-Founder & CEO | Great Bay Bio Limited | A |
SHSusan Hynes | Global Head of Quality | GSK | A |
JRJohn Ruano | Principal Scientist | GSK | A |
DRDivya Ravirala | Director, CMC Analytical Development | Immatics Biotechnologies GmbH | A |
RCRujin Cheng | Principal Scientist, Biotherapeutics | ImmunEdge | A |
SUShahid Uddin | Senior Director, Formulation Development and Laboratory Operations | Immunocore | A |
JLJennitte L. Stevens | Chief Technical Operations Officer | insitro | A |
BZBo Zhai | Principal Scientist, Analytical Method Development | Janssen | A |
RTRicha Tyagi | Director, Advanced Therapies Characterization | Johnson & Johnson | A |
PDPrasid Dasgupta | Process Statistical Analytics Lead, Advanced Therapies Supply Chain | Johnson & Johnson Innovative Medicine | A |
KDKathryn Dorst | Principal Scientist, Cell Line Development Bioreactor Team Lead | Johnson & Johnson Innovative Medicine | A |
MSMegan Sharma | Principal Scientist | Johnson & Johnson Innovative Medicine | A |
BVBharathi Vellalore | Senior Manager, Drug Product Development and Delivery | Johnson & Johnson Innovative Medicine | A |
RBRavi Bhatia | Scientific Director, API - Cell and Gene Therapy | Johnson & Johnson Pharmaceutical R&D | A |
KKKristen Kellar | Research Scientist | Kite Pharma | A |
JRJames Richardson | Senior Director, In Vivo Analytical Development | Kite Pharma | A |
RTRobert Tona | Scientist, In Vivo Process Development | Kite Pharma | A |
KBKelly Bowen | Senior Scientist, Analytical and Process Development | KSQ Therapeutics Inc. | A |
RZRan Zheng | Former CEO | Landmark Bio | A |
XJXavier J. De Mollerat Du Jeu | Global Head Automation and Innovation, Cell Therapy Manufacturing | Legend Biotech Co. | A |
WZWeichang Zhou | CTO | MediLink Therapeutics | A |
CACan Araman | Senior Manager, Excipients R&D | Merck | A |
SESean Engels | Senior Scientist, Process Research and Development Enabling Technologies | Merck | A |
SKSpyridon Konstantinidis | Principal Scientist | Merck | A |
YLYannan Lin | Senior Scientist | Merck | A |
ZMZhen Ma | Director, Process R&D Enabling Technologies, Novel Expression Systems | Merck | A |
HOHanlin Ouyang | Associate Principal Scientist, Analytical Enabling Capability | Merck | A |
SWShuang Wei | Senior Scientist | Merck | A |
RYRose Yin | Senior Scientist | Merck | A |
BCBecky Chmielowski | Principal Scientist | Merck & Co. | A |
NSNicole Smiddy | Assoc Principal Scientist, Vaccines Analytical R&D | Merck & Co. | A |
JKJonathan K. Romero | Distinguished Scientist, BioProcess Research & Development | Merck Research Laboratories | A |
HTHua Tu | CEO | Metabulin Inc. | A |
ZSZhiwei Song | CSO | Nexa Biologics, Singapore | A |
VMVeronika Matoša | Analytical Method Expert | Novartis | A |
YQYu Qian | Director, Head, Cell Therapy Analytical Development | Novartis | A |
NSNripen Singh | Executive Director and Site Head, Process Development, TRD CGT | Novartis | A |
JAJustin A Beller | Dir Cell & Gene Therapy Analytical Operations | Novartis Pharma SAS | A |
DPDebasis Patra | Senior Vice President, CMC | OliX Pharmaceuticals | A |
SRSage Rohrer | Postdoctoral Fellow, Analytical R&D | Pfizer | A |
LBLynn Bottone | Senior Vice President, Quality Operations, Environment Health & Safety | Pfizer Inc. | A |
JMJose M. Gomes | Senior Principal Scientist & Manager, Bioprocess R&D | Pfizer Inc. | A |
BCBhanu Chandra Mulukutla | Senior Principal Scientist, Group Leader, Process Development | Pfizer Inc. | A |
SNSabeen Nadir | Scientist | Pfizer Inc. | A |
LCLawrence C. Thompson | Associate Research Fellow, Analytical R&D | Pfizer Inc. | A |
LZLaura Zielewicz | Principal Scientist | Pfizer Inc. | A |
EREmma Ren | Senior Associate Scientist | Regeneron | A |
YZYunlong Zhao | Senior Principal Scientist, Analytical Chemistry | Regeneron Pharmaceuticals | A |
AJAna J Garcia | Engineer II, Process Development | Regeneron Pharmaceuticals Inc | A |
LCLouis Coplan | Process Development Engineer II | Regeneron Pharmaceuticals Inc. | A |
YSYing Sheng | Senior Scientist, Analytical Chemistry | Regeneron Pharmaceuticals Inc. | A |
CYChin Ying Angela Shiu | Process Development Engineer, Preclinical Manufacturing and Process Development | Regeneron Pharmaceuticals Inc. | A |
MSMetewo Selase Enuameh | Associate Director, Vector Core Cell Line Development | REGENXBIO, Inc. | A |
RDRakesh Dixit | CEO & President, Bionavigen Oncology, LLC; CSO, TMAB Therapeutics | Regio Biosciences | A |
ISIlaria Santeramo | Group Leader, Analytical Development | Resolution Therapeutics | A |
MHMonitha Harilkumar | former Director, Data & Digital Acceleration Lead | Roche | A |
LBLukas Bongers | PhD Student, Gene Therapy Technical R&D | Roche Diagnostics GmbH | A |
SLSantoshkumar L. Khatwani | Senior Director, Analytical Development and CMC | Sangamo Therapeutics | A |
PRPhillip Ramsey | Senior Vice President, Technical Operations | Sangamo Therapeutics | A |
JBJill Bradley-Graham | Principal Scientist, GMU BioAnalytics Characterization | Sanofi | A |
WCWei-Chiang Chen | Associate Director, BioProcess Analytics, Genomic Medicine Unit | Sanofi | A |
SESahar Esmaeili Samani | Scientist, Vaccine Drug Product Development | Sanofi | A |
LFLusheng Fan | Senior Scientist, mRNA Center of Excellence | Sanofi | A |
XJXin Jin | Scientist, Biological Drug Product Development | Sanofi | A |
LLLijuan Li | Associate Director, Process Modeling, Global CMC Development, Data Sciences | Sanofi | A |
XLXiaohua Liu | Principal Scientist | Sanofi | A |
RMRahul Misra | Scientist, Biophysics and Process Analytical Technology | Sanofi | A |
ANAnastasia Nikolakopoulou | Principal Scientist, Data Sciences Process Modeling | Sanofi | A |
JJJack J. Scarcelli | Senior Director, Head of Cell Line Development | Sanofi | A |
YSYuefei Shen | Associate Director, CMC Drug Product Development | Sanofi | A |
BTBrooke Tam | USP Modeling Expert | Sanofi | A |
YLYuxin Liu | Senior Scientist | Sanofi Group | A |
KMKhushdeep Mangat | Associate Director, GMU Purification Process Development | Sanofi Group | A |
YZYaozhong Zhang | Principal Scientist, Purification Process Development, Genomic Medicine CMC | Sanofi Group | A |
JMJulie Morse | Vice President, Technical Operations | Satellite Bio | A |
CLChristine Le Bec | Head, CMC Gene Therapy | Sensorion | A |
MHMichael H. Xie | Vice President, Analytics; Head, Bioassay and Analytical Development | Shanghai Henlius Biotech, Inc. | A |
SCSrinivas Chollangi | Executive Director, CMC Tech Ops | Stylus Medicine | A |
JBJacquelyn Blake-Hedges | Senior Scientist, Protein Biochemistry | Sutro Biopharma | A |
RSRichard Spanggord | Senior Director, Manufacturing Science & Technology | Sutro Biopharma Inc. | A |
CSChristina S. Alves | Head, US Biologics Process Development | Takeda | A |
FPFrancis Poulin | Head, Analytical Development Biologics | Takeda | A |
KNKai Ni | Bioprocess Engineer, Downstream | Takeda Development Center Americas, Inc. | A |
ZHZhuangrong Huang | Senior Staff Engineer | Takeda Pharmaceutical Co. Ltd. | A |
AHAndrei Hutanu | Senior Scientist | ten23 health | A |
MJMelissa J. Moore | Chair, Board of Directors, Waterfall Scientific; Board Member | Tessera Therapeutics | A |
NDNicholas Delatorre | Principal Scientist, CMC | Third Arc Bio | A |
OJOlivier J. Marcq | Senior Vice President, CMC | Tubulis GmbH | A |
ATAn-Vy Tran | Gene Therapy Process Engineering Lead, Clinical Manufacturing | UCB Inc. | A |
PMPrashant Mainali | Scientist, Microbial Cell Bioprocessing | A STAR (Agency of Science, Technology and Research) | B |
SRScott R. Burger | Principal | Advanced Cell & Gene Therapy LLC | B |
JJJuan J. Carmona | Senior Director, Clinical & Scientific Affairs | Advanced Regenerative Manufacturing Institute ARMI | B |
JEJohn E. Schiel | Program Manager, Scalable Solutions | ARPA-H | B |
PSPatricia Seymour | Managing Director, BioProcess Technology Group | BDO US | B |
CHChervee Ho | CoFounder & CEO | Biochromatographix | B |
ASAndrew Sinclair | President & Founder | BioPharm Services Ltd. | B |
S(Slobodanka (Dina) Manceva | Associate Director, Drug Product Development | Civica | B |
JLJim Love | Director, Oligo & Peptide Technology | CRB Group | B |
CWClaus Wirnsperger | Senior Machine Learning Engineer | DataHow AG | B |
AMAaron Moulin | Global Technical Consultant, Bioprocessing Field Applications | Ecolab Life Sciences | B |
MAMatt Anderson-Baron | CoFounder & CEO | Future Fields | B |
JHJana Hersch | Head, Corporate Scientific Engagement | Genedata AG | B |
RDRobert Dream | Managing Director | HDR Co. LLC | B |
HNHussain Nuruddin Dahodwala | Professor, Upstream Process Development | IBBR NIST-UMD | B |
DCDominic Clarke | Vice President of Technical Operations, IntegriCell; PDM Committee Chair | ISCT | B |
JUJake Ure | Senior Product Manager | MasterControl Inc. | B |
JMJean-Sebastien Maltais | Research Officer, Medical Devices | National Research Council Canada | B |
CWChris Williams | Co-Lead, Viral Vector | NIIMBL | B |
MKMelis Kant | Biochemist, Biomaterials Group | NIST | B |
MDMark Duerkop | CEO | Novasign GmbH | B |
WWWilliam Whitford | Founder | Oamaru BioSystems | B |
WAWasfi Alazzam | Founder | OmniBioPro | B |
JMJulie Ming Liang | Co-Founder & CSO | Opera Bioscience | B |
EFErika Friedl | Senior Quality Expert, Haematology, Cell and Gene Therapy | Paul Ehrlich Institute | B |
SSStephen Soltys | Chief Manufacturing Officer | Primera Genotech | B |
SASebastian Arevalo | CCO | RedShift Bio | B |
RLRyan Lybarger | — | Roche CustomBiotech | B |
SSSimona Serban | Global Director Life Science Applications | Sunresin | B |
BNBella Neufeld | VP, Operations, New Product Development | Teknova | B |
DSDalip Sethi | Co-Chair, PAAD Working Group, ISCT; Commercial Lead, Cell Therapy Technologies, North America | Terumo BCT Inc. | B |
MMMichalis Mastri | Staff Scientist | Thermo Fisher Scientific Inc | B |
SESam Ellis | CEO | Thomson Instrument Company | B |
JKJennifer Knister | Product Manager - Process Solutions, Multi Column Chromatography, Process Media | Tosoh Bioscience LLC | B |
ABAnthony Blaszczyk | Senior Scientist, Global Biologics | US Pharmacopeia | B |
SKSarita Kattel | Principal Scientist | US Pharmacopeia | B |
DMDiane McCarthy | Vice President, Global Biologics | US Pharmacopeia | B |
BCBen Clarke | Senior Scientist | USP | B |
HTHuiping Tu | Senior Principal Scientist, Microbiology | USP | B |
KLKok-Seong Lim | Independent Consultant; Member | USP Biologics—Cell and Gene Therapy Expert Committee | B |
JGJishna Ganguly | Senior Scientist | Walter Reed Army Institute of Research (WRAIR) | B |
HYHiroaki Yamanaka | Bioprocess Application Scientist, Biology Business Development | Yokogawa Electric Corp. | B |
NLNico Lingg | Senior Scientist & Area Lead, Health Biotechnology | ACIB | C |
TMTomas Mesurado | PhD Student | Acib GmbH | C |
CBChristopher Bravery | Consulting Regulatory Scientist | Advanced Biologicals Ltd. | C |
KZKevin Zen | Principal Consultant | Biologics CMC Consulting | C |
DCDiana Colleluori | Principal CMC Consultant, CMC Analytical | Biologics Consulting Group | C |
CVChristina Vessely | Founder and Principal Consultant | Biopharma Pathways LLC | C |
JBJason Beckwith | Senior Vice President, Talent Science for Biopharma | BioTalent | C |
AJAlois Jungbauer | Professor & Head, Biotechnology, Institute of Bioprocess Science and Engineering | BOKU University | C |
MPMalvina Papanastasiou | Group Leader & Research Scientist, Proteomics Platform | Broad Institute | C |
ATAnubhav Tripathi | Professor, Engineering & Medical Sciences | Brown University | C |
JHJennifer Hoi | Consultant | Cambridge Biostrategy Associates | C |
MDMichael D. Jacobson | Managing Partner | Cambridge Biostrategy Associates LLC | C |
JCJohannes C.M. Van Der Loo | Director Clinical Vector Core, Perelman Center for Cellular & Molecular Therapeutics | Children's Hospital of Philadelphia | C |
PJPatrick J. Hanley | Associate Professor, Pediatrics; Chief & Director, Cellular Therapy Program | Children's National Hospital | C |
DCDanny Chou | President and Founder | Compassion BioSolution, LLC | C |
RHRuud Hulspas | Director, Process Development | Dana-Farber Cancer Institute | C |
CBChristian Bleiholder | Professor, Chemistry and Biochemistry | Florida State University | C |
RDRozaleen Dash | Senior Research Scientist, DBT Center of Excellence for Biopharmaceutical Technology | Indian Institute of Technology | C |
NGNaveen Gurupatham Jesubalan | PhD Candidate, Chemical Engineering | Indian Institute of Technology | C |
MEMagdi Elsallab | Director, Process Development, Cellular Immunotherapy Program | Mass General Hospital | C |
TMTatyana Matveeva | Director of cGMP Cell Production Operations, Neurosurgery | Massachusetts General Hospital | C |
FDFrancesco Destro | Principal Engineer, BioCurie; Researcher, Chemical Engineering, Center for Biomedical Innovation | Massachusetts Institute of Technology | C |
CDCedric Devos | Postdoctoral Associate, Chemical Engineering | Massachusetts Institute of Technology | C |
PSPeter Sagmeister | Guest Scholar, Chemical Engineering | Massachusetts Institute of Technology | C |
APAniket Pradip Udepurkar | Postdoctoral Associate, Department of Chemical Engineering | Massachusetts Institute of Technology | C |
JYJiaquan Yu | Research Scientist | Massachusetts Institute of Technology | C |
CLCaryn L. Heldt | Professor, Chemical Engineering | Michigan Technological University | C |
PSPrakitr Srisuma | Postdoctoral Researcher, Chemical Engineering | MIT | C |
MBMichael Butler | Principal Investigator, Cell Technology | National Institute for Bioprocessing Research & Training (NIBRT) | C |
ZIZdravko Ivanov | PhD Candidate, Formulation and Stability Group | National Institute for Bioprocessing Research and Training (NIBRT) | C |
SMStefano Menegatti | Professor, Chemical and Biomolecular Engineering | North Carolina State University | C |
WPWill Parker | Graduate Researcher, Engineering | North Carolina State University | C |
SZSunny Zhou | Professor, Chemistry & Chemical Biology | Northeastern University | C |
JSJulia Solonenka | PhD Candidate, Center for Agriculture and the Bioeconomy | Queensland University of Technology | C |
TMTodd M. Przybycien | Professor and Head, Chemical and Biological Engineering | Rensselaer Polytechnic Institute | C |
DJDuk Jae Oh | Professor, Integrative Bioscience & Biotechnology | Sejong University | C |
MSMoo Sun Hong | Assistant Professor, Department of Chemical and Biological Engineering | Seoul National University | C |
SASudeep Adhikari | Postdoctoral Researcher | Stevens Institute of Technology | C |
PLPin-Kuang Lai | Assistant Professor, Chemical Engineering and Materials Science | Stevens Institute of Technology | C |
DLDong-Yup Lee | Professor, Head, Process Design & Systems Engineering Lab; Head, BioProcess Digital Twin Lab | Sungkyunkwan University | C |
SLSabrina Leslie | Associate Professor, Physics | The University of British Columbia | C |
SSSusan Sharfstein | Professor of Nanoscale Science and Engineering | University at Albany | C |
TFThomas F. Johnson | Lecturer, Biochemical Engineering | University College London | C |
DVDavid V. Schaffer | Hubbard Howe Jr. Distinguished Professor, Chemical & Biomolecular Engineering | University of California Berkeley | C |
SGSnehal Ganjave | Specialist, Pharmaceutical Chemistry | University of California- San Francisco | C |
JLJed Lampe | Associate Professor, Pharmaceutical Sciences | University of Colorado | C |
NENathan E. Lewis | GRA Eminent Scholar and Professor, Center for Molecular Medicine Complex, Department of Biochemistry and Molecular Biology | University of Georgia | C |
AKArya Kumar Surjeet | Senior Researcher, Department of Entomology, College of Agriculture, Food and Environment | University of Kentucky | C |
SASamiul Amin | Professor of Practice, Chemical Environmental and Materials Engineering and Director (ECAP) | University of Miami | C |
KYKhaled Yamout | Analytical Sciences, Quality and Manufacturing Consultant | Y-Chem Consulting LLC | C |
Source: The Bioprocessing Summit 2026 speaker biographies (bioprocessingsummit.com, 2026-06). Leads are speaker-derived; org names kept verbatim. Tier = sales priority (A: pharma/CRO, B: vendor/standards, C: academic/other).数据来源:The Bioprocessing Summit 2026 讲者简介(bioprocessingsummit.com,2026-06)。Leads 源自讲者;机构名保留原文。Tier = 销售优先级(A:药企/CRO,B:供应商/标准,C:学术/其他)。
